
|
2600 SPRINT PAGE 2 |
||||||||
| YEAR | SERIAL NUMBER | OWNER | CONTACT | CONDITION | B | I | C | M |
| 1964 | 10602.824134 - 10602.825654 | |||||||
| .824206 | BARKER, ALAN LEE | 03/1985 | O 12 | 1 | 4 | 4 | 3 | |
| .824228 | HIGDON, RON | 02/1985 | R | |||||
| .824317 | LAUFENBERG, FRITZ | 05/1993 | ||||||
| .824328 | KAPP | 05/1993 | O 14 | |||||
| .824347 | HAMPE, OTTO | 05/1993 | ||||||
| .824362 | GIORDANO, PAUL | 10/1985 | R 14 | |||||
| .824374 | MANN, SAM | |||||||
| .824386 | COLIN, SIMPSON | |||||||
| .824396 | SUTTON, HARRY | 01/1985 | ||||||
| .824475 | GRIFFIN, TOUSSAINT C. | 11/1984 | O 20 | 5 | 5 | 5 | 5 | |
| .824527 | HACKL | 05/1993 | 4 | |||||
| .824555 | HAMACHER | 05/1993 | ||||||
| .824579 | UFER, GORAN | |||||||
| .824649 | RATCLIFF, A. | |||||||
| .824668 | STORER, DR. DAVID | 01/1985 | P | |||||
| .824733 | WELTER, WILLIAM D. | 01/1985 | O 10 | 3 | 2 | 3 | 3 | |
| .824755 | TERRENZIO, G. T. | |||||||
| .824761 | ZIZAK, PETER | 10/1985 | R 8 | |||||
| .824780 | OSBORNE, DONALD | 06/1993 | P 7 | 2 | 1 | 2 | 2 | |
| .824804 | BLACK, JOHN | 02/1981 | O 5 | |||||
| .824819 | HIENZSCH, MICHAEL | 05/1993 | R 19 | 5 | 4 | 5 | 5 | |
| .824823 | CONN, SIDNEY | 05/1993 | O 13 | 3 | 3 | 2 | 5 | |
| .824832 | HAMACHER | 05/1993 | 4 | |||||
| .824834 | SCHMELING | 05/1993 | ||||||
| .824853 | CARDEN, JOHN P. | 05/1985 | R 15 | 3 | 3 | 4 | 5 | |
| .824856 | LUCAS SR., RONN | 03/1986 | O 12 | |||||
| .824861 | DORRA, ARIEL J. | 03/1985 | O 12 | 3 | 3 | 3 | 3 | |
| .824864 | KING, DAVID | 06/1993 | 16 | 4 | 4 | 4 | 4 | |
| .824883 | (DESTROYED) | D | ||||||
| .824909 | ZAT, TOM & DALE | 12/1993 | O 10 | |||||
| .824947 | SOLSTAD, EDWARD K. | 09/1990 | R 20 | 5 | 5 | 5 | 5 | |
| .824955 | SMITH, DENTON C. | 06/1993 | O 12 | 3 | 3 | 3 | 4 | |
| .824960 | ERICKSON, RUBE | 06/1993 | R 17 | 4 | 4 | 4 | 5 | |
| .824989 | DEMARAS, ALEXANDER | 06/1993 | O 18 | 5 | 3 | 5 | 5 | |
| .824993 | HIXON, ROBERT & LAURIE | 01/1985 | R 16 | 4 | 4 | 3 | 5 | |
| .825029 | ZAT, DALE & TOM | 12/1993 | O 16 | |||||
| .825032 | SAUNDERSON, BARRY | |||||||
| .825041 | UPTON JR., JOHN R. | 01/1985 | R 19 | 5 | 4 | 5 | 5 | |
| .825089 | RIZZO, FRANK | 02/1985 | O | |||||
| .825101 | UBERLE | 07/1990 | ||||||
| .825103 | HIENZSCH, MICHAEL | 05/1993 | ||||||
| .825177 | MILLER, BEN | 01/1983 | ||||||
| .825205 | PIKE, JON | 06/2000 | R (in process) | |||||
| .825287 | JOHNSON, JOHNATHON | 06/1993 | ||||||
| .825294 | REIKOWSKI, WILLI | 05/1993 | ||||||
| .825352 | DOHREN, HANS JURGEN | 05/1993 | ||||||
| .825374 | SCHAFER | 05/1993 | ||||||
| .825375 | HABBE | 05/1993 | 12 | |||||
| .825390 | SHANOK, WILLIAM E. | 01/1985 | O 12 | 3 | 3 | 3 | 3 | |
| .825401 | HILL, JOHN | |||||||
| .825409 | LAUFENBERG, FRITZ | 05/1993 | ||||||
| .825465 | OSBORNE, DONALD | 06/1993 | P 6 | 1 | 1 | 3 | 1 | |
| .825483 | ZAT, TOM & DALE | 12/1993 | O 10 | |||||
| .825528 | COMWELL, PATRICK | 02/1985 | O 12 | 3 | 3 | 3 | 3 | |
| .825543 | KUSSMAUL | 05/1993 | 12 | |||||
| .825562 | KERSCHER | 11/1989 | 4 | |||||
| .825596 | MICHAELIS | 06/1993 | ||||||
|
2600 SPRINT Page 2 a |
||||||||
| YEAR | SERIAL NUMBER | OWNER | CONTACT | CONDITION | B | I | C | M |
| 1964 | 10609.854001 - 10609.854219 RIGHT HAND DRIVE | |||||||
| .854020 | COLES, ERIC | |||||||
| .854028 | DOHIG, RON L. | 09/1984 | ||||||
| .854037 | DAVIES, NIGEL | 01/1990 | ||||||
| .854046 | FINCH, A. | 07/1989 | R | |||||
| .854048 | SAVILL, CHRIS | |||||||
| .854055 | STRETTON, BRIAN | |||||||
| .854056 | MCKONE, TONY | 01/1993 | ||||||
| .854065 | DRAKE, MARTIN | |||||||
| .854068 | SNAPE, GRAEME | 01/1985 | ||||||
| .854087 | MAYO, PAUL | |||||||
| .854093 | THOMPSON, DAVID | |||||||
| .854099 | DUREE, J. | |||||||
| .854100 | WARD, PETER | 01/1985 | ||||||
| .854118 | ZACHARIAS, M. | 09/1988 | ||||||
| .854176 | HINTS, MIKE | |||||||
| .854193 | LESTRANGE, LARRY | |||||||